Immigration
Immigration and asylum policy, refugees, migrant workers and the Common Travel Area.
Change the period or filters
This view as: CSV · JSON · RSS feed · customise the feed
- Alliance
- DUP
- Sinn Féin
- UUP
- SDLP
- TUV
- Green Party
- PBP
- Aontú
Show the data as a table
| Period | Alliance | DUP | Sinn Féin | UUP | SDLP | TUV | Green Party | PBP | Aontú |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2026 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtopics
- Asylum and refugees: 0 – Asylum seekers, refugees and asylum accommodation.
- Immigration policy and borders: 0 – Immigration rules, visas, migrant workers and the Common Travel Area.
Latest releases
-
Drumcree proving to be a pyrrhic victory for republicans – Empey
Lord Empey argues Drumcree dispute has backfired on republicans, undermining their campaign for a united Ireland.
Original release: Drumcree proving to be a pyrrhic victory for republicans – Empey