Parties
Releases published on each party’s official website, whole mandate (since 13 may 2022).
| Party | Organises in | Releases | Months fully checked |
|---|---|---|---|
| Alliance Party of Northern Ireland | Northern Ireland | 20 | 1 of 55 |
| Democratic Unionist Party | Northern Ireland | 24 | 0 of 55 |
| Sinn Féin | Northern Ireland and the Republic of Ireland | 18 | 1 of 55 |
| Ulster Unionist Party | Northern Ireland | 20 | 1 of 55 |
| Social Democratic and Labour Party | Northern Ireland | 20 | 1 of 55 |
| Traditional Unionist Voice | Northern Ireland | 16 | 1 of 55 |
| Green Party Northern Ireland | Northern Ireland | 20 | 13 of 55 |
| People Before Profit | Northern Ireland and the Republic of Ireland | 8 | 1 of 55 |
| Aontú | Northern Ireland and the Republic of Ireland | 3 | 1 of 55 |
For parties that organise in both jurisdictions only releases judged to be Northern Ireland output are counted. How this is decided.